
The feeling of a bike this light and efficient is unbeatable, and this instant acceleration, vibration absorption and responsive handling come from a frame which knows where it needs to be light and where it needs to be stiff.
| Maß | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
|---|---|---|---|---|---|---|---|
| Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Stack | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
| Sitzrohrlänge | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
| Oberrohrlänge | 510.3 | 522.7 | 535.9 | 548.5 | 560.4 | 576.1 | 590 |
| Lenkwinkel | 71 | 71 | 72 | 72 | 73 | 73 | 73 |
| Sitzwinkel | 74 | 74 | 73 | 73 | 73 | 73 | 73 |
| Kettenstrebenlänge | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Steuerrohrlänge | 110.5 | 118.2 | 134.6 | 152.9 | 173.1 | 191.2 | 218.3 |
| Tretlagerabsenkung | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| Überstandshöhe | 736 | 748 | 767 | 788 | 808 | 826 | 852 |
| Gabelhöhe | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
| Lenkerbreite | 360 | 380 | 380 | 400 | 400 | 420 | 420 |
| Radstand | 971 | 975 | 980 | 981 | 991 | 1001 | 1015 |
| Tretlagerhöhe | 268 | 268 | 268 | 270 | 270 | 270 | 270 |
| Dropper-Hub | — | — | — | — | — | — | — |
