
A perfect companion, no matter how far the road takes you. Fill your water bottles every time you head out because with Avant's blend of speed and comfort, you could be out for a long ride.
| Measure | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
|---|---|---|---|---|---|---|---|
| Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Stack | 525 | 545 | 565 | 585 | 605 | 625 | 645 |
| Seat tube length | 420 | 445 | 470 | 495 | 520 | 545 | 575 |
| Top tube length | 515 | 531 | 544 | 558 | 570 | 587 | 599 |
| Head tube angle | 70 | 71 | 71 | 71 | 72 | 72 | 72 |
| Seat tube angle | 74 | 74 | 73 | 73 | 73 | 73 | 73 |
| Chainstay length | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Head tube length | 111 | 130 | 149 | 169 | 191 | 211 | 231 |
| Bottom bracket drop | 78 | 78 | 78 | 78 | 76 | 76 | 76 |
| Standover | 673 | 699 | 723 | 749 | 777 | 802 | 831 |
| Fork length | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
| Handlebar width | 360 | 380 | 380 | 400 | 400 | 420 | 420 |
| Wheelbase | 996 | 1003 | 1010 | 1019 | 1030 | 1042 | 1051 |
| Bottom bracket height | 263 | 263 | 263 | 263 | 265 | 265 | 265 |
| Dropper travel | — | — | — | — | — | — | — |
