
More bike, Less E! A bike that works with you to turn every trail, feature, and corner into pure joy. Low weight and natural assistance mean lightning reflexes and fun handling that connect you to the trail.
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Reach | 440 | 465 | 490 | 515 |
| Stack | 609 | 614 | 623 | 632 |
| Seat tube length | 405 | 415 | 430 | 460 |
| Top tube length | 568 | 594 | 620 | 647 |
| Head tube angle | 65 | 65 | 65 | 65 |
| Seat tube angle | 78 | 78 | 78 | 78 |
| Chainstay length | 440 | 440 | 440 | 440 |
| Head tube length | 95 | 100 | 110 | 120 |
| Bottom bracket drop | 37 | 37 | 37 | 37 |
| Standover | — | — | — | — |
| Fork length | 554 | 554 | 554 | 554 |
| Handlebar width | 800 | 800 | 800 | 800 |
| Wheelbase | 1193 | 1220 | 1249 | 1279 |
| Bottom bracket height | — | — | — | — |
| Dropper travel | 517 | 577 | 577 | 637 |
