
The no compromise trail machine. Whether you're chasing flow and speed or seeking out the roughest descents, there's an Occam for you.
| Medida | S | M | L | XL |
|---|---|---|---|---|
| Reach | — | — | — | — |
| Stack | — | — | — | — |
| Longitud tubo sillín | — | — | — | — |
| Longitud tubo superior | — | — | — | — |
| Ángulo dirección | — | — | — | — |
| Ángulo sillín | — | — | — | — |
| Longitud vainas | — | — | — | — |
| Longitud tubo dirección | — | — | — | — |
| Caída pedalier | — | — | — | — |
| Standover | — | — | — | — |
| Longitud horquilla | — | — | — | — |
| Anchura manillar | 800 | 800 | 800 | 800 |
| Distancia entre ejes | — | — | — | — |
| Altura pedalier | — | — | — | — |
| Recorrido tija telescópica | 495 | 555 | 555 | 615 |
