
Oiz is an uncompromised race machine that looks as good as it rides. Modern geometry, advanced construction, and efficient suspension mean more grip, and better control, inspiring you to attack on every climb and get right off the brakes on today's most challenging tracks.
| Measure | S | M | L | XL |
|---|---|---|---|---|
| Reach | 425 | 450 | 472 | 496 |
| Stack | 596 | 596 | 606 | 619 |
| Seat tube length | 405 | 432 | 460 | 510 |
| Top tube length | 575 | 598 | 623 | 650 |
| Head tube angle | 67 | 67 | 67 | 67 |
| Seat tube angle | 76 | 76 | 76 | 76 |
| Chainstay length | 432 | 432 | 432 | 432 |
| Head tube length | 90 | 90 | 100 | 115 |
| Bottom bracket drop | 42 | 42 | 42 | 42 |
| Standover | 731 | 741 | 741 | 750 |
| Fork length | 531 | 531 | 531 | 531 |
| Handlebar width | 760 | 760 | 760 | 760 |
| Wheelbase | 1138 | 1163 | 1189 | 1219 |
| Bottom bracket height | 333 | 333 | 333 | 333 |
| Dropper travel | 408 | 408 | 458 | 458 |
