
Feel the wind as you charge through the chaos. The rush of untamed speed, the precision in every twist. The world blurs, and all that matters is the challenge of the moment. No distractions. Just the race.
| Medida | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Reach | 375 | 383 | 389 | 395 | 402 | 409 |
| Stack | 514.9 | 540 | 560.3 | 580 | 600 | 625 |
| Longitud tubo sillín | 405 | 440 | 470 | 505 | 540 | 575 |
| Longitud tubo superior | 523 | 538 | 555 | 567 | 585 | 600 |
| Ángulo dirección | 70 | 70 | 71 | 71 | 71 | 72 |
| Ángulo sillín | 74 | 74 | 73 | 73 | 73 | 73 |
| Longitud vainas | 420 | 420 | 420 | 420 | 420 | 420 |
| Longitud tubo dirección | 95 | 120 | 139 | 162 | 181 | 205 |
| Caída pedalier | 78 | 78 | 78 | 76 | 76 | 76 |
| Standover | 680 | 710 | 735 | 764 | 791 | 821 |
| Longitud horquilla | 390 | 390 | 390 | 390 | 390 | 390 |
| Anchura manillar | 380 | 380 | 400 | 400 | 400 | 400 |
| Distancia entre ejes | 1005 | 1018 | 1026 | 1040 | 1048 | 1058 |
| Altura pedalier | 265 | 265 | 265 | 267 | 267 | 267 |
| Recorrido tija telescópica | — | — | — | — | — | — |
