
Feel the wind as you charge through the chaos. The rush of untamed speed, the precision in every twist. The world blurs, and all that matters is the challenge of the moment. No distractions. Just the race.
| Mesure | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Reach | 375 | 383 | 389 | 395 | 402 | 409 |
| Stack | 514.9 | 540 | 560.3 | 580 | 600 | 625 |
| Longueur tube de selle | 405 | 440 | 470 | 505 | 540 | 575 |
| Longueur tube supérieur | 523 | 538 | 555 | 567 | 585 | 600 |
| Angle de direction | 70 | 70 | 71 | 71 | 71 | 72 |
| Angle du tube de selle | 74 | 74 | 73 | 73 | 73 | 73 |
| Longueur bases | 420 | 420 | 420 | 420 | 420 | 420 |
| Longueur tube de direction | 95 | 120 | 139 | 162 | 181 | 205 |
| Abaissement du boîtier | 78 | 78 | 78 | 76 | 76 | 76 |
| Hauteur d'enjambement | 680 | 710 | 735 | 764 | 791 | 821 |
| Longueur fourche | 390 | 390 | 390 | 390 | 390 | 390 |
| Largeur du guidon | 380 | 380 | 400 | 400 | 400 | 400 |
| Empattement | 1005 | 1018 | 1026 | 1040 | 1048 | 1058 |
| Hauteur boîtier | 265 | 265 | 265 | 267 | 267 | 267 |
| Débattement tige télescopique | — | — | — | — | — | — |
