
Whether you want maximum speed with 29" or to focus on fun with 27", Wild has you covered.
| Medida | S | M | L | XL |
|---|---|---|---|---|
| Reach | 435 | 455 | 480 | 505 |
| Stack | 625 | 634 | 643 | 652 |
| Longitud tubo sillín | 415 | 415 | 435 | 450 |
| Longitud tubo superior | 561 | 583 | 610 | 636 |
| Ángulo dirección | 63 | 63 | 63 | 63 |
| Ángulo sillín | 77 | 77 | 77 | 77 |
| Longitud vainas | 448 | 448 | 448 | 448 |
| Longitud tubo dirección | 110 | 120 | 130 | 140 |
| Caída pedalier | 22 | 22 | 22 | 22 |
| Standover | 727 | 727 | 727 | 727 |
| Longitud horquilla | 585 | 585 | 585 | 585 |
| Anchura manillar | 800 | 800 | 800 | 800 |
| Distancia entre ejes | 1228 | 1252 | 1282 | 1311 |
| Altura pedalier | 358 | 358 | 358 | 358 |
| Recorrido tija telescópica | 498 | 558 | 558 | 618 |
