
The best adventures never end; there’s always something exciting just around the corner or over the next hill.
| Medida | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Reach | 390 | 390 | 395 | 400 | 405 | 410 |
| Stack | 526 | 548 | 570 | 592 | 614 | 636 |
| Longitud tubo sillín | 405 | 438 | 471 | 504 | 537 | 570 |
| Longitud tubo superior | 531 | 542 | 558 | 570 | 587 | 599 |
| Ángulo dirección | 70 | 70 | 71 | 71 | 71 | 72 |
| Ángulo sillín | 74 | 74 | 73 | 73 | 73 | 73 |
| Longitud vainas | 425 | 425 | 425 | 425 | 425 | 425 |
| Longitud tubo dirección | 110 | 131 | 152 | 178 | 199 | 220 |
| Caída pedalier | 78 | 78 | 78 | 76 | 76 | 76 |
| Standover | 738 | 765 | 792 | 819 | 846 | 873 |
| Longitud horquilla | 390 | 390 | 390 | 390 | 390 | 390 |
| Anchura manillar | — | — | — | — | — | — |
| Distancia entre ejes | 1030 | 1033 | 1040 | 1054 | 1061 | 1068 |
| Altura pedalier | 284 | 284 | 284 | 286 | 286 | 286 |
| Recorrido tija telescópica | — | — | — | — | — | — |
