
Freedom lies in uncharted paths, where vastness is the challenge and each pedal stroke takes you deeper into a labyrinth of possibilities. It’s not just a ride; it’s an invitation to explore nature’s endless horizons.
| Measure | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Reach | 386 | 392 | 400 | 406 | 412 | 417 |
| Stack | 535 | 558 | 580 | 602 | 625 | 645 |
| Seat tube length | 410 | 440 | 470 | 505 | 540 | 575 |
| Top tube length | 535 | 547 | 561 | 573 | 585 | 596 |
| Head tube angle | 69 | 69 | 70 | 70 | 70 | 71 |
| Seat tube angle | 74 | 74 | 74 | 74 | 74 | 74 |
| Chainstay length | 430 | 430 | 430 | 430 | 430 | 430 |
| Head tube length | 110 | 132.5 | 153.5 | 175 | 198 | 218 |
| Bottom bracket drop | 80 | 80 | 80 | 80 | 80 | 80 |
| Standover | 690 | 717 | 743 | 772 | 801 | 828 |
| Fork length | 395 | 395 | 395 | 395 | 395 | 395 |
| Handlebar width | 380 | 400 | 400 | 420 | 420 | 440 |
| Wheelbase | 1031 | 1041 | 1052 | 1061 | 1072 | 1081 |
| Bottom bracket height | 261 | 261 | 261 | 261 | 261 | 261 |
| Dropper travel | — | — | — | — | — | — |
