
Freedom lies in uncharted paths, where vastness is the challenge and each pedal stroke takes you deeper into a labyrinth of possibilities. It’s not just a ride; it’s an invitation to explore nature’s endless horizons.
| Medida | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Reach | 386 | 392 | 400 | 406 | 412 | 417 |
| Stack | 535 | 558 | 580 | 602 | 625 | 645 |
| Longitud tubo sillín | 410 | 440 | 470 | 505 | 540 | 575 |
| Longitud tubo superior | 535 | 547 | 561 | 573 | 585 | 596 |
| Ángulo dirección | 69 | 69 | 70 | 70 | 70 | 71 |
| Ángulo sillín | 74 | 74 | 74 | 74 | 74 | 74 |
| Longitud vainas | 430 | 430 | 430 | 430 | 430 | 430 |
| Longitud tubo dirección | 110 | 132.5 | 153.5 | 175 | 198 | 218 |
| Caída pedalier | 80 | 80 | 80 | 80 | 80 | 80 |
| Standover | 690 | 717 | 743 | 772 | 801 | 828 |
| Longitud horquilla | 395 | 395 | 395 | 395 | 395 | 395 |
| Anchura manillar | 380 | 400 | 400 | 420 | 420 | 440 |
| Distancia entre ejes | 1031 | 1041 | 1052 | 1061 | 1072 | 1081 |
| Altura pedalier | 261 | 261 | 261 | 261 | 261 | 261 |
| Recorrido tija telescópica | — | — | — | — | — | — |
