
Rallon DH is the ultimate downhill machine, born from years of race track development, and exactly the same bike raced at World Cups.
| Medida | S | M | L | XL |
|---|---|---|---|---|
| Reach | — | — | — | — |
| Stack | — | — | — | — |
| Longitud tubo sillín | — | — | — | — |
| Longitud tubo superior | — | — | — | — |
| Ángulo dirección | — | — | — | — |
| Ángulo sillín | — | — | — | — |
| Longitud vainas | — | — | — | — |
| Longitud tubo dirección | — | — | — | — |
| Caída pedalier | — | — | — | — |
| Standover | — | — | — | — |
| Longitud horquilla | — | — | — | — |
| Anchura manillar | 800 | 800 | 800 | 800 |
| Distancia entre ejes | — | — | — | — |
| Altura pedalier | — | — | — | — |
| Recorrido tija telescópica | — | — | — | — |
